Summer cup
TAB Turffontein Racecours 10:49
· Race 1 · 2,000 metres · Grade 1 Handicap
Saturday 28 November 2026
Racecard
| No | Horse | Jockey | Trainer | Draw | Odds |
|---|---|---|---|---|---|
| number | horse | jockey | trainer | draw | odds |
| 1 | Legend Of Arthur | Muzi Yeni | Sean Tarry | 1 | 33.33/1 |
| 2 | Tomyris | Athandiwe Mgudlwa | Tony Peter | 2 | 25/1 |
| 3 | King Pelles | Craig Zackey | Gareth van Zyl | 3 | 5/1 |
| 4 | Holding Thumbs | TBC | Glen Kotzen | 4 | 25/1 |
| 5 | Littlemissmillion | Philasande Mxoli | Tyrone Zackey | 5 | 25/1 |
| 6 | Grand Empire | Keagan de Melo | Sean Tarry | 6 | 6.25/1 |
| 7 | Native Ruler | Richard Fourie | Justin Snaith | 7 | 7.14/1 |
| 8 | Choisaananda | Raymond Danielson | Erico Verdonese | 8 | 25/1 |
| 9 | Chronicle King | Kabelo Matsunyane | Candice / Tammy Dawson | 9 | 20/1 |
| 10 | Gladatorian | Sean Veale | Stuart Ferrie | 10 | 12.5/1 |
| 11 | Rule By Force | Kyle Strydom | Joe Soma | 11 | 33.33/1 |
| 12 | Magic Verse | Mickaëlle Michel | Justin Snaith | 12 | 8.33/1 |
| 13 | Mocha Blend | Tristan Godden | Frank Robinson | 13 | 12.5/1 |
| 14 | Otto Luyken | Juan Paul v'd Merwe | James Crawford | 14 | 14.29/1 |
| 15 | The Ultimate King | Andrew Fortune | Tony Peter | 15 | 16.67/1 |
| 16 | Splittheeights | Callan Murray | Mike / Mathew de Kock | 16 | 14.29/1 |
| 17 | Drumnadrochit | Serino Moodley | Mike / Mathew de Kock | 17 | 16.67/1 |
| 18 | Aladdin's Lamp | Calvin Habib | Mike / Mathew de Kock | 18 | 20/1 |
| 19 | Parisian Walkway | Kobeli Lihaba | Alec Laird | 19 | 33.33/1 |
| 20 | Solar Sail | TBC | Paul Matchett | 20 | 50/1 |
More races at TAB Turffontein Racecours
No races found.