
Summer Cup 2026
One of South Africa's most anticipated horse-racing events, bringing together some of the country's leading horses, jockeys and trainers at Turffontein Racecourse in Johannesburg. The 2026 Betway Summer Cup takes place on Saturday, 28 November 2026.
| Race | Horse | Trainer | Jockey | Draw | Age | Sex | Sire | Dam | Breeder | |
|---|---|---|---|---|---|---|---|---|---|---|
| R1 | Sweet Birch | Robyn Klaasen | Mickaelle Michel | 1 | 2 | Filly | Fire Away | River Birch | Wilgerbosdrift/Mauritzfontein | Bet Now |
| R1 | Holiday Magic | Sean Tarry | Keagan de Melo | 2 | 2 | Colt | Vercingetorix | Hello Winter Hello | L Wernars/H Willson | Bet Now |
| R1 | Digital Queen | Johan Janse van Vuuren | Gavin Lerena | 3 | 2 | Filly | Digital Age | Queen Of Alamo | Riverton Stud | Bet Now |
| R1 | Virginia City | J S Roux | Jarryd Penny | 4 | 2 | Colt | Declarationofpeace | Blonde Ambition | Mr P J Louwrens | Bet Now |
| R1 | Mystic Mistress | Paul Matchett | Philasande Mxoli | 5 | 2 | Filly | Master Archie | Xilomante | Reed Valley Stud | Bet Now |
| R1 | Golden Majesty | Tony Peter | Tristan Godden | 6 | 2 | Filly | Master Archie | Dubawi Princess | Reed Valley Stud | Bet Now |
| R1 | Local Saloon | Tony Peter | Calvin Habib | 7 | 2 | Colt | Buffalo Bill Cody | Isabelle | Narrow Creek Stud | Bet Now |
| R1 | Cold Icy Kisses | Alec Laird | Kobeli Lihaba | 8 | 2 | Filly | Vercingetorix | Frosted Steel | Syrilla Stud | Bet Now |
| R1 | First Voyage | Paul Matchett | B Marx-Jacobson | 9 | 2 | Filly | Erik The Red | By Midnight | Varsfontein Stud | Bet Now |
| R2 | Rhythmic Queen | Sean Tarry | Kabelo Matsunyane | 1 | 3 | Filly | Vercingetorix | Desert Rhythm | Klawervlei Stud | Bet Now |
| R2 | The Kid | Weichong Marwing | Raymond Danielson | 2 | 3 | Gelding | Real Gone Kid | Figure Of Grey | Ten Einde Farm | Bet Now |
| R2 | Storm Avalanche | Sean Tarry | Anaas Mosaheb | 3 | 3 | Filly | Rafeef | Riqaaby | Shadwell Stud | Bet Now |
| R2 | Kay Kiwi | Fanie Bronkhorst | Muzi Yeni | 4 | 3 | Gelding | Rafeef | Shufoog | Haras Del Carmo | Bet Now |
| R2 | Cyrus the Great | Michael Azzie | Juan-Paul van der Merwe | 5 | 3 | Gelding | Declarationofpeace | Mind Reader | Sunstone Farming | Bet Now |
| R2 | Sabalenka | Tony Peter | Calvin Habib | 6 | 3 | Filly | Erik The Red | Charisma | Avontuur Thoroughbred Farm | Bet Now |
| R2 | Dash Eight | Dianne Stenger | Gavin Lerena | 7 | 4 | Filly | Master Of My Fate | Flying High | Varsfontein Stud | Bet Now |
| R2 | King In The East | Alec Laird | Chase Maujean | 8 | 3 | Gelding | Vercingetorix | Eastern Greeting | Syrilla Stud | Bet Now |
| R2 | Jupiter Links | Robyn Klaasen | Kyle Strydom | 9 | 3 | Colt | One World | Sugerpova | Mr A J van Huyssteen | Bet Now |
| R2 | Songfest | Sean Tarry | Craig Zackey | 10 | 4 | Filly | Futura | Wind Singer | Millstream Farm | Bet Now |
| R2 | Chancellor | Tony Peter | B Marx-Jacobson | 11 | 3 | Gelding | Hawwaam | Anna Capri | Riethuiskraal Stud | Bet Now |
| R2 | Sukhoi | Billy Ruiters | Richard Fourie | 12 | 3 | Gelding | Erupt | Hawker Hurricane | Ben Botha (Pty) Ltd | Bet Now |
| R2 | Secratetrix | Mathew de Kock | Callan Murray | 13 | 3 | Filly | Vercingetorix | The Secret Is Out | Klawervlei Stud | Bet Now |
| R2 | Chestnut Verse | J A J van Vuuren | Keagan de Melo | 14 | 3 | Gelding | Vercingetorix | Chestnuts n Pearls | Drakenstein Stud | Bet Now |
| R2 | Nexie Girl | Brett Webber | Jason Gates | 15 | 3 | Filly | Royal Mo | Selkie | Ten Einde Farm | Bet Now |
| R2 | The Butcher | Sean Tarry | Serino Moodley | 16 | 3 | Gelding | Skitt Skizzle | Upcloseandpersonal | Bosworth Farm Stud | Bet Now |
| R2 | Baldur | C / T Dawson | Tristan Godden | 17 | 3 | Colt | Erik The Red | Shine A Light | Varsfontein Stud | Bet Now |
| R3 | Sunset Riot | A G Laird | M Micheal | 1 | 5 | Gelding | Rafeef | Fragrant | Wilgerbosdrift & Mauritzfontein | Bet Now |
| R3 | Cats Pajamas | N Kotzen | R Fourie | 2 | 5 | Gelding | Rafeef | Sea Cat | Wilgerbosdrift & Mauritzfontein | Bet Now |
| R3 | Imposing | G Van Zyl | C Habib | 3 | 7 | Gelding | Visionaire | Strawberry Lane | Lammerskraal Stud | Bet Now |
| R3 | Cosmic Speed | S G Tarry | C Zackey | 4 | 5 | Gelding | Querari | Cosmic Dream | Maine Chance Farms (Pty) Ltd | Bet Now |
| R3 | Calla Lagoon | S Pettigrew | P Mxoli | 5 | 4 | Colt/Entire | New Bay | Orchid Lily | Juddmonte Farms Ltd | Bet Now |
| R3 | Secret Chord | St John Gray | R Danielson | 6 | 6 | Gelding | Bezrin | First Waltz | Graystone Stud | Bet Now |
| R3 | King Harald | R Magner | Juan Paul van der Merwe | 7 | 4 | Gelding | Erik The Red | Imperial State | Varsfontein Stud | Bet Now |
| R3 | Main Defender | T Peter | G Lerena | 8 | 6 | Gelding | Pathfork | Alessia | Jagessar Limited | Bet Now |
| R3 | Texas Red | R Klaasen | M K Katjedi | 9 | 7 | Gelding | The United States | True Asset | - | Bet Now |
| R3 | Greaterix | De kock MF/MF | C Murray | 10 | 5 | Gelding | Vercingetorix | Semra | Millstream Farm | Bet Now |
| R3 | Jimmy Don | J A Soma | K Strydom | 11 | 7 | Gelding | Pathfork | Joshlin | Willempie Engelbrecht Jnr | Bet Now |
| R3 | Mastership | D N Stenger | M Yeni | 12 | 6 | Gelding | Master of My Fate | Clear Sailing | Dr G Baitz & Mr C Baitz | Bet Now |
| R3 | Tin Pan Alley | 13 | Bet Now | |||||||
| R3 | I'm A Fireball | Mathew de Kock | Sean Veale | 14 | 4 | Gelding | Vercingetorix | Gibraltar Blue (IRE) | Klawervlei Stud | Bet Now |
| R4 | Espinoza | S Naido | K J Lihaba | 1 | 5 | Gelding | Rafeef | Mulher De Branco | - | Bet Now |
| R4 | Busstopinhounslow | G L Maroun | M K Katjedi | 2 | 5 | Gelding | New Predator | Penny Serenade | Suikerbosview Stud | Bet Now |
| R4 | Umzingeli wenyanthi | C Binda | J Gates | 3 | 4 | Gelding | Buffalo Bill Cody | Risk All | Wilgerbosdrift | Bet Now |
| R4 | Position of Power | A J Wright | M Yeni | 4 | 5 | Gelding | Vercingetorix | Awe Inspiring | Mr G J Armitage (Sandown Stud) | Bet Now |
| R4 | Please Be True | J S Snaith | J V D Merwe | 5 | 5 | Gelding | One World | Fly To The Moon | Drakenstein Stud (Pty) Ltd | Bet Now |
| R4 | Charming Cheetah | R Klaasen | K Matsunyane | 6 | 4 | Gelding | New Predator | Endearing | Clifton Stud | Bet Now |
| R4 | Kaalvoet | C Binda | C Habib | 7 | 4 | Gelding | Elusive Fort | Ideal Lady | Mr P G de Beyer | Bet Now |
| R4 | Ziyasha | C Binda | R Fourie | 8 | 6 | Gelding | Rafeef | Kelly's Olympics | Ridgemont Highlands | Bet Now |
| R4 | Quantum Theory | S G Tarry | P Mxoli | 9 | 7 | Gelding | Querari | Control Freak | Lammerskraal Stud | Bet Now |
| R4 | Antonio Gaudi | R Klaasen | Marx Jacobson | 10 | 5 | Gelding | Erupt | Princess Sassi | Riethuiskraal Stud | Bet Now |
| R4 | Pumpking Pie | Dawson C/T | A Mgudlwa | 11 | 5 | Gelding | Buffalo Bill Cody | Sweetie Pie | Wilgerbosdrift & Mauritzfontein | Bet Now |
| R4 | Speedman | S G Tarry | K De Melo | 12 | 4 | Gelding | Vercingetorix | Speedy Suzy | Dr V Kritzinger | Bet Now |
| R4 | African Pride | Spies X/C | M Michel | 13 | 4 | Gelding | Rafeef | Mina Salaam | Northfield Stud | Bet Now |
| R4 | William Robertson | Spies X/C | T Mayhew | 14 | 8 | Gelding | Rafeef | Massachusetts | Ridgemont Highlands | Bet Now |
| R4 | The Specialist | S G Tarry | C Maujean | 15 | 5 | Gelding | The United States | Speciale | Ascot Stud (Pty) Ltd | Bet Now |
| R4 | Truth | Dawson C/T | T Godden | 16 | 5 | Gelding | Heavenly Blue | Frankly | Tawny Syndicate | Bet Now |
| R4 | Bjorn Ironside | Dawson C/T | G Lerena | 17 | 5 | Gelding | Gimmethegreenlight | Dance At Dawn | Klawervlei Stud & Late Mr D G | Bet Now |
| R4 | Iron Rampart | Janse van Vuur | S Veale | 18 | 5 | Gelding | One World | Saltire | Ridgemont | Bet Now |
| R4 | Fortress of fire | M L Roberts | S Moodley | 19 | 4 | Gelding | Fire Away | She's A Fortress | Clifton Stud | Bet Now |
| R5 | New Day | A C Greeff | R Fourie | 1 | 3 | Filly | Canford Cliffs | New Kingdom | Ridgemont | Bet Now |
| R5 | First Whisper | Marwing WO/WH | J Gates | 2 | 3 | Filly | Rabada | Bindella | Bloumeul Stud | Bet Now |
| R5 | Alice B Toklas | S G Tarry | M Michel | 3 | 3 | Filly | Master Of My Fate | Alice Springs | Varsfontein Stud | Bet Now |
| R5 | Epiphany | De Kock MF/MF | C Zackey | 4 | 3 | Filly | Fire Away | Ilha Bela | Wilgerbosdrift & Mauritzfontein | Bet Now |
| R5 | Greek Heritage | De Kock MF/MF | C Murray | 5 | 3 | Filly | Rafeef | Athina | - | Bet Now |
| R5 | Within Reach | S G Tarry | K De Melo | 6 | 3 | Filly | Malmoos | Jetorio | Avontuur Thoroughbred Farm | Bet Now |
| R5 | Tu Giusto | Dawson C/T | T Godden | 7 | 3 | Filly | Legislate | Do Si Do | Ndoro Stud | Bet Now |
| R5 | Moana | R Klaasen | C Habib | 8 | 3 | Filly | New Predator | Polzeath | Blue Sky Thoroughbreds | Bet Now |
| R5 | Impressive | P F Matchett | Marx Jacobson | 9 | 3 | Filly | Erik The Red | Kissimmee | - | Bet Now |
| R5 | Doesyourmotherknow | Dawson C/T | K Mastunyane | 10 | 3 | Filly | Master Of My Fate | Abbacadabra | Varsfontein Stud | Bet Now |
| R5 | In Hot Water | De Kock MF/MF | M Yeni | 11 | 3 | Filly | Rafeef | Icy Fire | - | Bet Now |
| R6 | Amandla Ngawethu | J. P. (Juan) Nel | Girish Samo-Burthia | 1 | 5 | Gelding | Rafeef (AUS) | Cape Floral | Narrow Creek Stud | Bet Now |
| R6 | Asinantaga | D. G. (Dean) Smith | Trent Mayhew | 2 | 5 | Gelding | Rafeef (AUS) | Zante | Lammerskraal Stud | Bet Now |
| R6 | Ain't no Sunshine | A. C. (Alan) Greeff | Varun Jodhee | 3 | 4 | Gelding | What A Winter | Crystal Cavern | Mr G J Armitage (Sandown Stud) | Bet Now |
| R6 | Johnny Drama | Z. (Zietsman) Oosthuizen | Sifisokuhle Bungane | 4 | 5 | Gelding | What A Winter | Selkie | Ten Einde Farm | Bet Now |
| R6 | Pardon Me | J. P. (Juan) Nel | Eduan Muller | 5 | 7 | Gelding | The Apache | Fire Lily | Mr & Mrs J Martin | Bet Now |
| R6 | Supreme Judge | D. G. (Dean) Smith | Wilmien Fourie | 6 | 4 | Gelding | Horizon | Miracle Play (IRE) | Hemel 'N Aarde Stud | Bet Now |
| R6 | Play Act | W. G. C. (Gavin) Miller | Jacey Botes | 7 | 5 | Gelding | Heavenly Blue (AUS) | Star On Stage (GB) | Ascot Stud (Pty) Ltd | Bet Now |
| R6 | Show Off | W. G. C. (Gavin) Miller | Blaine Marx-Jacobson | 8 | 5 | Gelding | Canford Cliffs (IRE) | Front And Centre | Ridgemont Highlands | Bet Now |
| R6 | Flash Lighting | J. (Jacques) Strydom | Girish Dookhit | 9 | 6 | Gelding | Visionaire (USA) | Flichity | Hemel 'N Aarde Stud | Bet Now |
| R7 | Legend Of Arthur | Sean Tarry | Muzi Yeni | 1 | 5 | Gelding | Lancaster Bomber | Grail Maiden | Drakenstein Stud | Bet Now |
| R7 | Tomyris | Tony Peter | Athandiwe Mgudlwa | 2 | 6 | Mare | Vercingetorix | Hungry Heart | Narrow Creek Stud | Bet Now |
| R7 | King Pelles | Gareth van Zyl | Craig Zackey | 3 | 6 | Gelding | Duke Of Marmalade | Grail Maiden | Drakenstein Stud | Bet Now |
| R7 | Holding Thumbs | Glen Kotzen | …………… | 4 | 6 | Gelding | Vercingetorix | Withbatedbreath | Wilgerbosdrift & Mauritzfontein | Bet Now |
| R7 | Littlemissmillion | Tyrone Zackey | Philasande Mxoli | 5 | 4 | Filly | Elusive Fort | Withbatedbreath | Neil Croft & Helen Taylor | Bet Now |
| R7 | Grand Empire | Sean Tarry | Keagan de Melo | 6 | 4 | Gelding | Vercingetorix | Palace Of Dreams | Al Adiyaat (Sheikh Mohammed Bin Khalifa Al Maktoum) | Bet Now |
| R7 | Native Ruler | Justin Snaith | Richard Fourie | 7 | 5 | Gelding | Vercingetorix | Pine Princess | Maine Chance & Coolmore Partnership | Bet Now |
| R7 | Choisaanada | Erico Verdonese | Raymond Danielson | 8 | 5 | Gelding | Querari | Musaanada | Shadwell Stud | Bet Now |
| R7 | Chronicle King | Candice / Tammy Dawson | Kabelo Matsunyane | 9 | 4 | Colt | Vercingetorix | Written | Narrow Creek Stud | Bet Now |
| R7 | Gladatorian | Stuart Ferrie | Sean Veale | 10 | 7 | Gelding | Vercingetorix | Harvard Crimson | Erasmus Thoroughbreds CC | Bet Now |
| R7 | Rule By Force | Joe Soma | Kyle Strydom | 11 | 7 | Gelding | Pomodoro | Alliance | Not listed in public racecards (out of Alliance) | Bet Now |
| R7 | Magic Verse | Justin Snaith | Mickaelle Michel | 12 | 6 | Gelding | Vercingetorix | Little Miss Magic | Drakenstein Stud | Bet Now |
| R7 | Mocha Blend | Frank Robinson | Tristan Godden | 13 | 5 | Mare | Ideal World | Mocha Special | Wilgerbosdrift & Mauritzfontein | Bet Now |
| R7 | Otto Luyken | James Crawford | Juan Paul v’d Merwe | 14 | 7 | Gelding | Flower Alley | Laurel Cherry | Wilgerbosdrift & Mauritzfontein | Bet Now |
| R7 | The Ultimate King | Tony Peter | Andrew Fortune | 15 | 5 | Gelding | Vercingetorix | Fayrooz | Al Adiyaat (Sheikh Mohammed Bin Khalifa Al Maktoum) | Bet Now |
| R7 | Splittheeights | Mike / Mathew de Kock | Callan Murray | 16 | 4 | Colt | Vercingetorix | Massachusetts | Ridgemont | Bet Now |
| R7 | Drumnadrochit | Mike / Mathew de Kock | Serino Moodley | 17 | 4 | Filly | Rafeef | Kelpie | Ridgemont Highlands | Bet Now |
| R7 | Aladdin’s Lamp | Mike / Mathew de Kock | Calvin Habib | 18 | 6 | Gelding | Master Of My Fate | Little Genie | Varsfontein Stud | Bet Now |
| R7 | Parisian Walkway | Alec Laird | Kobeli Lihaba | 19 | 5 | Gelding | Ideal World | Boutique | Wilgerbosdrift & Mauritzfontein | Bet Now |
| R7 | Solar Sail | Paul Matchett | …………… | 20 | 5 | Gelding | Querari | Fly Rebecca Fly | Not listed in public racecards (out of Fly Rebecca Fly) | Bet Now |
| R8 | Isivivane | Peter Muscutt | Sean Veale | 1 | 5 | Gelding | Erupt | Rodeo Sioux | Narrow Creek Stud | Bet Now |
| R8 | Field Marshal | Nathan Kotzen | Calvin Habib | 2 | 5 | Gelding | Lancaster Bomber | Marcheline | Lammerskraal Stud | Bet Now |
| R8 | Landoftherisingsun | Justin Snaith | Richard Fourie | 3 | 5 | Gelding | Danon Platina | Dawn Rising | Drakenstein Stud | Bet Now |
| R8 | Narina Trogon | Yadav Singh | Tristan Godden | 4 | 7 | Gelding | Silvano | Beach Beauty | Drakenstein Stud | Bet Now |
| R8 | Olympian Gold | St John Gray | Philasande Mxoli | 5 | 4 | Colt | Potala Palace | Parisienne Chic | Graystone Stud | Bet Now |
| R8 | Indian Ocean | Mano Pandaram | Serino Moodley | 6 | 7 | Mare | The United States | Lil' Bacio | Mr W N Nel | Bet Now |
| R8 | Diogenes | Weichong Marwing | Muzi Yeni | 7 | 4 | Gelding | Hawwaam | Captainofmysoul | Riethuiskraal Stud | Bet Now |
| R8 | Master Spy | Sean Tarry | Craig Zackey | 8 | 4 | Gelding | Master Of My Fate | Bold Move | Varsfontein Stud | Bet Now |
| R8 | Ariovistus | Tony Peter | B Marx-Jacobson | 9 | 5 | Gelding | Vercingetorix | Vanilla Silk | Dr V Kritzinger | Bet Now |
| R8 | Palace Prince | St John Gray | Raymond Danielson | 10 | 4 | Colt | Potala Palace | Dance Alley | Graystone Stud | Bet Now |
| R8 | Porridge Boy | Mano Pandaram | Kabelo Matsunyane | 11 | 4 | Gelding | Erupt | Being Fabulous | Mr L M F Wernars | Bet Now |
| R8 | Madison Valley | Nathan Kotzen | Dezahn D Louw | 12 | 6 | Gelding | Mambo In Seattle | Valdovino | Clifton Stud | Bet Now |
| R8 | The Playerboy Bomber | Alec Laird | Chase Maujean | 13 | 6 | Gelding | Lancaster Bomber | Playboy Buddy | Varsfontein Stud | Bet Now |
| R9 | Destiny of Fire | Mathew de Kock | Jeffrey Syster | 1 | 5 | Mare | Master Of My Fate | Festival Of Fire | Lady C O'Reilly | Bet Now |
| R9 | Ocean Mistress | Sean Tarry | Keagan de Melo | 2 | 3 | Filly | Querari | Varsity Lover | Lammerskraal Stud | Bet Now |
| R9 | Secretary Bird | Sean Tarry | Mickaelle Michel | 3 | 3 | Filly | Rafeef | Secretariat's Girl | Klawervlei Stud | Bet Now |
| R9 | Get Up | Sean Tarry | Craig Zackey | 4 | 3 | Filly | What A Winter | Gabor | Drakenstein Stud | Bet Now |
| R9 | Sohot Sowhat | Lucinda Woodruff | Kabelo Matsunyane | 5 | 5 | Mare | Soqrat | Al Hawaraa | Shadwell Stud | Bet Now |
| R9 | Warm Reception | C / T Dawson | Tristan Godden | 6 | 4 | Filly | Fire Away | Folk Dance | Wilgerbosdrift / Mauritzfontein | Bet Now |
| R9 | Anchorage | C / T Dawson | Sean Cormack | 7 | 4 | Filly | Vercingetorix | Polar Trip | Klawervlei Stud | Bet Now |
| R9 | Perfect Miracle | Tony Peter | Raymond Danielson | 8 | 4 | Filly | Hawwaam | Freddy's Sister | Klawervlei Stud | Bet Now |
| R9 | Precocious | Tony Peter | Calvin Habib | 9 | 4 | Filly | Ideal World | Sekhmet | Oldlands Stud | Bet Now |
| R9 | Regeneration | Robbie Hill | Jabu Jacobs | 10 | 5 | Mare | Danon Platina | Redesign | Varsfontein Stud | Bet Now |
| R9 | Rodeo Drive | Sean Tarry | Philasande Mxoli | 11 | 5 | Mare | The United States | Crystal Cavern | Mr G J Armitage | Bet Now |
| R9 | Whistle the Tune | C / T Dawson | Gavin Lerena | 12 | 5 | Mare | Captain Of All | Penny Whistle | Oldlands Stud | Bet Now |
| R9 | Griselda | Sean Tarry | Malesela Katjedi | 13 | 3 | Filly | Erik The Red | Gallica Rose | Maine Chance Farms | Bet Now |
| R9 | Trip of Faith | Robyn Klaasen | B Marx-Jacobson | 14 | 4 | Filly | Master Of My Fate | School Run | La Plaisance Stud | Bet Now |
| R9 | Good Day Sunshine | Mathew de Kock | Callan Murray | 15 | 3 | Filly | Vercingetorix | Miss Florida | Ridgemont Highlands | Bet Now |
| R9 | Captain Selvie | Tony Peter | Sean Veale | 16 | 4 | Filly | Captain Of All | Sylvie | Mr P G de Beyer | Bet Now |
| R9 | Rachel Wall | Tony Peter | Serino Moodley | 17 | 4 | Filly | Buffalo Bill Cody | Gypsy Pirate | Wilgerbosdrift / Mauritzfontein | Bet Now |
| R9 | Perfect Sky | Sean Tarry | Muzi Yeni | 18 | 3 | Filly | Vercingetorix | Perfect Princess | Maine Chance Farms | Bet Now |
| R9 | Sweet Green | Justin Snaith | Richard Fourie | 19 | 3 | Filly | Gimmethegreenlight | Sweet Future | Drakenstein Stud | Bet Now |
| R9 | Fiery Rose | Billy Ruiters | Jarryd Penny | 20 | 4 | Filly | Fire Away | Rose Dancer | Applewood Trading | Bet Now |
| R10 | Positive Attitude | Joe Soma | Richard Fourie | 1 | 8 | Gelding | Rafeef | Let's Try Again | Wilgerbosdrift / Mauritzfontein | Bet Now |
| R10 | Golden Warrior | Alson Ndzilana | Malesela Katjedi | 2 | 4 | Gelding | Heavenly Blue | Forsythia | Ascot Stud (Pty) Ltd | Bet Now |
| R10 | Euphrates | Tony Peter | Serino Moodley | 3 | 5 | Gelding | Wings Of Desire | Runalong | Heversham Park Farm | Bet Now |
| R10 | Battleground | Lucky Houdalakis | Craig Zackey | 4 | 7 | Gelding | Futura | Archerfield | Drakenstein Stud | Bet Now |
| R10 | Utsaah | Sean Tarry | Keagan de Melo | 5 | 4 | Filly | Cape Town Noir | Euphoria | Camargue Stud | Bet Now |
| R10 | Bellerophon | Fabian Habib | Kabelo Matsunyane | 6 | 4 | Gelding | Vercingetorix | Fly Rebecca Fly | Ben Botha (Pty) Ltd | Bet Now |
| R10 | Titans of War | Roy Magner | Raymond Danielson | 7 | 4 | Gelding | Act Of War | Dancing Queen | Clifton Stud | Bet Now |
| R10 | Continentalexpress | Paul Matchett | Philasande Mxoli | 8 | 6 | Gelding | Vercingetorix | Catraz | Maine Chance Farms | Bet Now |
| R10 | Day Two | Gareth van Zyl | Calvin Habib | 9 | 5 | Gelding | Twice Over | Day To Day | Mr A Baum | Bet Now |
| R10 | Douglas Dragon | Billy Ruiters | Jarryd Penny | 10 | 6 | Gelding | Lancaster Bomber | Cassie O'Malley | Bush Hill Stud | Bet Now |
| R11 | Sunset Warrior | Brett Webber | Girish Samo-Burthia | 1 | 4 | Colt | Willow Magic | African Dynasty | Bush Hill Stud | Bet Now |
| R11 | Mount Darwin | Stuart Pettigrew | Shalton Sesingi | 2 | 6 | Gelding | Ideal World | Firdoas | Shadwell Stud | Bet Now |
| R11 | Caesar's Ransom | Paul Matchett | B Marx-Jacobson | 3 | 4 | Gelding | Vercingetorix | Cinnas Ransom | Klawervlei Stud | Bet Now |
| R11 | Xenophon | Sean Tarry | Anaas Mosaheb | 4 | 5 | Gelding | Vercingetorix | Dream de Ra | Avontuur Farm | Bet Now |
| R11 | Knowmore | Alec Laird | Chester Choi | 5 | 4 | Gelding | Fire Away | Moreamore | Ascot Stud (Pty) Ltd | Bet Now |
| R11 | Dylan's Champ | Fabian Habib | Divesh Ramkhalawon | 6 | 5 | Gelding | Rafeef | Massachusetts | Ridgemont Highlands | Bet Now |
| R11 | Dawson's Anvil | Mathew de Kock | Qiniso Ngcobo | 7 | 4 | Gelding | Rafeef | Cassie O'Malley | Bush Hill Stud | Bet Now |
| R11 | Dads Dream | Robyn Klaasen | Varun Jodhee | 8 | 3 | Gelding | New Predator | Twice As Smart | Blue Sky Thoroughbreds | Bet Now |
| R11 | I Am Invictus | Gareth van Zyl | Damyan Pillay | 9 | 4 | Gelding | Vercingetorix | Jet Supreme | Patricia Devine | Bet Now |
| R11 | Redlightgreenlight | Tony Peter | Sifisokuhle Bungane | 10 | 4 | Gelding | Gimmethegreenlight | Redesign | Varsfontein Stud | Bet Now |
| R11 | Life in Colour | Corne Spies | Trent Mayhew | 11 | 3 | Gelding | Malmoos | Mina Salaam | Northfields Stud | Bet Now |
| R11 | Boundless Love | Robyn Klaasen | Not declared | 12 | 5 | Gelding | Master Of My Fate | Nisa's Love | Mr B B Campbell | Bet Now |
| R11 | One of Those Days | Sean Tarry | Vishek Ramdhonee | 13 | 4 | Gelding | Vercingetorix | One Way Ticket | Maine Chance Farms | Bet Now |
| R11 | Ideal Summer | Alec Laird | Mxolisi Mbuto | 14 | 4 | Gelding | Ideal World | Spring Break | Lammerskraal Stud | Bet Now |
| R11 | Artist's Model | Mathew de Kock | Girish Dookhit | 15 | 5 | Gelding | Buffalo Bill Cody | Milk And Honey | Wilgerbosdrift / Mauritzfontein | Bet Now |
| R11 | Carnelo | Shaylen Naidoo | Dezahn D Louw | 16 | 8 | Gelding | Greys Inn | Miss Scaramanga | Rosedene Stud | Bet Now |
| R11 | Shoreybomba | Joe Soma | Reserve | 17 | 4 | Gelding | Declarationofpeace | Surfing Belle | Rathmor Stud | Bet Now |
| R11 | American Beauty | Tony Peter | Reserve | 18 | 4 | Filly | The United States | Twice As Nice | Normandy Stud | Bet Now |
History of the Summer Cup
South African horse racing and Johannesburg have long been associated with the Summer Cup. Its origins can be traced back to Johannesburg's early days of organized horse racing. The early racing history of the city included the Johannesburg Handicap, which came before the current Summer Cup. Today, the event is a major part of Johannesburg's athletic calendar, combining fashion, entertainment, and hospitality with elite Grade 1 horse racing.
Horses to Watch in the 2026 Summer Cup
Mocha Blend
The defending champion Mocha Blenda returns to contest the 2026 Summer Cup after winning the previous edition under jockey Tristan Godden for trainer Frank Robinson. She drew barrier 13 for this year's race.
Gladatorian
Trained by Stuart Ferrie and ridden by Sean Veale, Gladatorian carries 60kg, the highest weight in the published field. He starts from barrier 10.
King Pelles
King Pelles enters the race under trainer Gareth van Zyl, with Craig Zackey booked as jockey. The horse has drawn barrier three and carries 57.5kg.
Native Ruler
Trained by Justin Snaith and partnered with Richard Fourie, Native Ruler occupies barrier seven with a weight of 57kg.
These are useful runners to include in a race overview because their published race details provide starting points for further form analysis. They should not be presented as predictions or guaranteed contenders.
How to Assess Horses for the Summer Cup
The Summer Cup attracts horses with different racing backgrounds, making it important to look beyond a horse's position in the betting market. When evaluating the field, consider these important factors.
Recent horse form
Look at the horse's most recent performances, including finishing positions, margins and the quality of previous opposition. Consistent performances can provide useful insight into a horse's current racing condition.
Previous performance over 2,000 metres
The Summer Cup is contested over 2,000 metres. A horse's previous performances over similar distances can help establish whether it is suited to this type of race.
Assigned weight
The Summer Cup is a handicap race, meaning horses carry different weights. Compare the weight assigned to each runner and consider how previous performances may relate to those weights.
Jockey and trainer experience
The experience of the jockey and trainer can provide additional context. Previous performances in major races and their record with individual horses may be worth examining.
Track conditions
Track conditions can influence the performance of horses. Check the official going report and consider how runners have performed on similar surfaces.
By combining these factors, racing enthusiasts can develop a more informed understanding of the Summer Cup field. If you ever
How to bet on Summer Cup at playTSOGO
- Visit the playTSOGO sportsbook.
- Navigate to the Horse Racing section.
- Find the South African racing meeting and look for the Summer Cup.
- Review the available markets and prices.
- Select your preferred market and review your bet details before confirming.
The best way to enjoy it is by understanding how the bets work and starting with simple options. Everything you need is basically right at your fingertips on our horse racing guide.
Frequently Asked Questions About the Summer Cup
When is the 2026 Betway Summer Cup?
The 2026 Betway Summer Cup takes place on Saturday, 28 November 2026, at Turffontein Racecourse in Johannesburg.
Where is the Summer Cup held?
The Summer Cup is hosted at TAB Turffontein Racecourse in Johannesburg, Gauteng, South Africa.
How far is the Summer Cup horse race?
The Betway Summer Cup is contested over 2,000 metres.
How much is the Summer Cup prize money?
The 2026 Betway Summer Cup has total prize money of R6 million, with R3.45 million awarded to the winning horse's connections.
Who won the previous Summer Cup?
Mocha Blend won the 2025 Betway Summer Cup under jockey Tristan Godden, trained by Frank Robinson. Mocha Blend returns as the defending champion in 2026.
How many horses compete in the Summer Cup?
The 2026 final field contains 20 horses, subject to any subsequent official scratchings or changes.
What is a barrier draw in horse racing?
A barrier draw determines the starting position allocated to each horse before a race. It can influence a horse's positioning and racing strategy during the opening stages.
Can I bet on the Summer Cup on playTSOGO?
playTSOGO offers South African horse-racing betting. Check the live sportsbook for the Summer Cup event listing, available markets and current odds.
What horse-racing bets can I place on playTSOGO?
Horse-racing markets offered on playTSOGO include Win, Place, Each Way, Exacta, Trifecta, Quartet, Swinger, Daily Double, Pick 6 and Jackpot. Specific market availability depends on the race meeting.